Viewing Item
#20748: Fallen Warrior Manteau
| Item ID | 20748 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Manteau_Of_Fallen | Credit Price | Not For Sale | |
| Name | Fallen Warrior Manteau | Type | Armor | |
| NPC Buy | 10 | Weight | 60 | |
| NPC Sell | 5 | Weapon Level | 0 | |
| Range | 0 | Defense | 20 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 120 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 .@r = getrefine(); bonus bAgi,5; bonus bFlee,10; if(readparam(bStr)>=90) bonus bBaseAtk,10+(.@r*2); if(readparam(bInt)>=90) bonus bMatk,20+(.@r*3); if(readparam(bVit)>=90) bonus2 bSubEle,Ele_Neutral,3+((.@r>=8)?3:0)+((.@r>=10)?4:0); if(readparam(bAgi)>=90){ bonus bAspdRate,3+(.@r/2); bonus bAspd,((.@r>=10)?1:0); } if(readparam(bDex)>=90) bonus bLongAtkRate,3+(.@r/2); if(readparam(bLuk)>=90) bonus bCriticalRate,5+.@r; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Manteau of legendary hero whose died in battle. ________________________ Base STR at least 90: ATK +10 For each refine level: ATK +2 ________________________ Base INT at least 90: MATK +20 For each refine level: MATK +3 ________________________ Base VIT at least 90: Reduces damage taken from Neutral elemental attack by 3%. Refine Level +8: Reduces damage taken from Neutral elemental attack by 3%. Refine Level +10: Reduces damage taken from Neutral elemental attack by 4%. ________________________ Base AGI at least 90: Reduces after attack delay by 3%. For each 2 refine levels: Reduces after attack delay by 1%. Refine Level +10: ASPD +1 ________________________ Base DEX at least 90: Increases physical ranged atttack by 3%. For each 2 refine levels: Increases physical ranged atttack by 1%. ________________________ Base LUK at least 90: Increases critical hit damage by 5%. For each refine level: Increases critical hit damage by 1%. ________________________ Type: Garment Defense: 20 Weight: 60 Refinable: Yes ________________________ Requirement: Base level 120 |
|||
Fallen Warrior Manteau Dropped By
| Monster ID | Monster Name | Fallen Warrior Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3221 | Arch Bishop Margaretha | 50% | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 50% | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 50% | 189 | Demi-Human | Level 4 Poison |
| 3223 | Mechanic Howard | 50% | 187 | Demi-Human | Level 4 Water |
| 3245 | Minstrel Alphoccio | 50% | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 50% | 189 | Demi-Human | Level 4 Wind |
| 3240 | Royal Guard Randel | 50% | 188 | Demi-Human | Level 4 Holy |
| 3225 | Rune Knight Seyren | 50% | 189 | Demi-Human | Level 4 Fire |
| 3244 | Shadow Chaser Gertie | 50% | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 50% | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 50% | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 50% | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 50% | 187 | Demi-Human | Level 4 Ghost |
| 3221 | Arch Bishop Margaretha | 15% | 187 | Demi-Human | Level 4 Holy |
| 3241 | Genetic Flamel | 15% | 186 | Demi-Human | Level 4 Fire |
| 3220 | Guillotine Cross Eremes | 15% | 189 | Demi-Human | Level 4 Poison |
| 3223 | Mechanic Howard | 15% | 187 | Demi-Human | Level 4 Water |
| 3245 | Minstrel Alphoccio | 15% | 186 | Demi-Human | Level 4 Wind |
| 3222 | Ranger Cecil | 15% | 189 | Demi-Human | Level 4 Wind |
| 3240 | Royal Guard Randel | 15% | 188 | Demi-Human | Level 4 Holy |
| 3225 | Rune Knight Seyren | 15% | 189 | Demi-Human | Level 4 Fire |
| 3244 | Shadow Chaser Gertie | 15% | 188 | Demi-Human | Level 4 Poison |
| 3242 | Sorcerer Celia | 15% | 188 | Demi-Human | Level 4 Ghost |
| 3243 | Sura Chen | 15% | 188 | Demi-Human | Level 4 Water |
| 3246 | Wanderer Trentini | 15% | 186 | Demi-Human | Level 4 Wind |
| 3224 | Warlock Kathryne | 15% | 187 | Demi-Human | Level 4 Ghost |






