Viewing Item
#2108: Mirror Shield
| Item ID | 2108 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Mirror_Shield_ | Credit Price | Not For Sale | |
| Name | Mirror Shield | Type | Armor | |
| NPC Buy | 60,000 | Weight | 100 | |
| NPC Sell | 30,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 45 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Off Hand | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Knight / Crusader / Star Gladiator | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A shield with a surface constructed of mirror that might reflect harmful magic. ________________________ MDEF +5 ________________________ Type: Shield Defense: 45 Weight: 100 Refinable: Yes ________________________ Requirement: Swordman and Star Gladiator |
|||
Mirror Shield Dropped By
| Monster ID | Monster Name | Mirror Shield Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1327 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1132 | Khalitzburg | 0.2% | 118 | Undead | Level 1 Undead |
| 1294 | Killer Mantis | 0.1% | 91 | Insect | Level 1 Earth |






