Viewing Item
	
	#2254: Angel Wing
| Item ID | 2254 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Angelic_Chain | Credit Price | Not For Sale | |
| Name | Angel Wing | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 bonus bMdef,3; bonus bAgi,1; bonus bLuk,1; bonus2 bSubRace,RC_Demon,3;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A headband adorned with what appears to be the wings of an angel. It contains holiness that blesses the wearer's soul and offers protection from dark forces. ________________________ AGI +1, LUK +1 MDEF +3 ________________________ Reduces damage taken from Demon monsters by 3%. ________________________ Type: Headgear Defense: 4 Position: Upper Weight: 10 Refinable: Yes ________________________ Requirement: All classes except Novice  | 
	|||
Angel Wing Dropped By
| Monster ID | Monster Name | Angel Wing Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1096 | Angeling | 10% | 77 | Angel | Level 4 Holy | 
| 1363 | Treasure Chest | 4.3% | 99 | Formless | Level 1 Neutral | 
| 1388 | Arc Angeling | 0.5% | 84 | Angel | Level 3 Holy | 
| 1754 | Skeggiold | 0.1% | 131 | Angel | Level 2 Holy | 
| 1755 | Skeggiold | 0.1% | 131 | Angel | Level 2 Holy | 
        

		



