Viewing Item
	 #2257: Unicorn Horn
	#2257: Unicorn Horn
| Item ID | 2257 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Snowy_Horn | Credit Price | Not For Sale | |
| Name | Unicorn Horn | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A pristinely white horn worn on the forehead that makes one look like a unicorn. ________________________ Type: Headgear Defense: 4 Position: Upper Weight: 10 Refinable: Yes ________________________ Requirement: None | |||
Unicorn Horn Dropped By
| Monster ID | Monster Name | Unicorn Horn Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1090 | Mastering | 20% | 42 | Plant | Level 1 Water | 
| 1990 | Hardrock Mammoth | 2% | 137 | Brute | Level 3 Earth | 
| 1992 | Cornus | 0.2% | 120 | Brute | Level 3 Holy | 
| 1069 | Swordfish | 0.2% | 57 | Fish | Level 2 Water | 
| 2181 | Deep Sea Sword Fish | 0.1% | 145 | Fish | Level 2 Water | 

 
        





