Viewing Item
	
	#2294: Stellar
| Item ID | 2294 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Star_Dust | Credit Price | Not For Sale | |
| Name | Stellar | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 1 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A small, star shaped hairclip that makes a great present for ladies. ________________________ Type: Headgear Defense: 1 Position: Upper Weight: 10 Refinable: Yes ________________________ Requirement: None  | 
	|||
Stellar Dropped By
| Monster ID | Monster Name | Stellar Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1143 | Marionette | 0.5% | 90 | Demon | Level 3 Ghost | 
| 2761 | Marionette Ringleader | 0.5% | 90 | Demon | Level 3 Ghost | 
        

		



