Viewing Item
	
	#2310: Coat
| Item ID | 2310 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Coat_ | Credit Price | Not For Sale | |
| Name | Coat | Type | Armor | |
| NPC Buy | 22,000 | Weight | 120 | |
| NPC Sell | 11,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 42 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A long coat that provides remarkable warmth in cold weather. ________________________ Type: Armor Defense: 42 Weight: 120 Refinable: Yes Can be enchanted by: ________________________ Requirement: All classes except Novice  | 
	|||
Coat Dropped By
| Monster ID | Monster Name | Coat Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2423 | Alchemist Armeyer | 50% | 98 | Demi-Human | Level 3 Earth | 
| 2417 | Blacksmith Howard | 50% | 98 | Demi-Human | Level 4 Water | 
| 1103 | Caramel | 0.5% | 25 | Brute | Level 1 Earth | 
| 1317 | Seal | 0.5% | 47 | Brute | Level 1 Water | 
| 2878 | Swift Caramel | 0.5% | 25 | Brute | Level 1 Earth | 
| 2829 | Swift Seal | 0.5% | 47 | Brute | Level 1 Water | 
        

		



