Viewing Item
	
	#2353: Odin's Blessing
| Item ID | 2353 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Odin's_Blessing | Credit Price | Not For Sale | |
| Name | Odin's Blessing | Type | Armor | |
| NPC Buy | 30,000 | Weight | 250 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 53 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                The main component of the Hermod Armor set. ________________________ Type: Armor Defense: 53 Weight: 250 Refinable: Yes ________________________ Requirement: Base level 65 All classes except Novice  | 
	|||
Odin's Blessing Dropped By
| Monster ID | Monster Name | Odin's Blessing Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1755 | Skeggiold | 10% | 131 | Angel | Level 2 Holy | 
| 1754 | Skeggiold | 10% | 131 | Angel | Level 2 Holy | 
| 1381 | Grizzly | 1% | 66 | Brute | Level 3 Fire | 
        

		



