Viewing Item
#2406: Boots
| Item ID | 2406 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Boots_ | Credit Price | Not For Sale | |
| Name | Boots | Type | Armor | |
| NPC Buy | 18,000 | Weight | 60 | |
| NPC Sell | 9,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 16 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Archer / Merchant / Thief / Knight / Blacksmith / Hunter / Assassin / Crusader / Rogue / Alchemist / Bard/Dancer / Taekwon / Star Gladiator / Gunslinger / Rebellion | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A pair of heavy leather boots, padded with Lunatic fur, that is suited to warriors. ________________________ Type: Footgear Defense: 16 Weight: 60 Refinable: Yes ________________________ Requirement: Swordman, Archer, Merchant, Thief, Taekwon Boy/Girl, Star Gladiator and Gunslinger |
|||
Boots Dropped By
| Monster ID | Monster Name | Boots Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1658 | Egnigem Cenia | 50% | 141 | Demi-Human | Level 2 Fire |
| 1618 | Ungoliant | 50% | 94 | Insect | Level 2 Poison |
| 2629 | Ungoliant Ringleader | 50% | 94 | Insect | Level 2 Poison |
| 1357 | Treasure Chest | 27.3% | 99 | Formless | Level 1 Neutral |
| 1251 | MVP! Stormy Knight | 5% | 92 | Formless | Level 4 Wind |
| 1305 | Ancient Worm | 0.9% | 83 | Insect | Level 1 Poison |
| 1999 | Centipede Larva | 0.9% | 118 | Insect | Level 1 Poison |
| 1099 | Argiope | 0.5% | 75 | Insect | Level 1 Poison |
| 2891 | Elusive Argiope | 0.5% | 75 | Insect | Level 1 Poison |
| 2892 | Swift Argiope | 0.5% | 75 | Insect | Level 1 Poison |
| 1773 | Hodremlin | 0.2% | 122 | Demon | Level 3 Dark |
| 2801 | Hodremlin Ringleader | 0.2% | 122 | Demon | Level 3 Dark |
| 1632 | Gremlin | 0.1% | 118 | Demon | Level 2 Dark |
| 1512 | Yao Jun | 0.1% | 87 | Undead | Level 2 Undead |
| 2796 | Yao Jun Ringleader | 0.1% | 87 | Undead | Level 2 Undead |






