Viewing Item
	
	#2407: Crystal Pumps
| Item ID | 2407 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Chrystal_Pumps | Credit Price | Not For Sale | |
| Name | Crystal Pumps | Type | Armor | |
| NPC Buy | 20 | Weight | 10 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Female | |||
| Item Use Script | 
							 1 bonus bMdef,10; bonus bLuk,5;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A pair of feminine high heeled shoes made of fine crystal. Usually, these are worn only on special occasions. ________________________ LUK +5 MDEF +10 ________________________ Type: Footgear Defense: 5 Weight: 10 Refinable: Yes ________________________ Requirement: All classes except Novice  | 
	|||
Crystal Pumps Dropped By
| Monster ID | Monster Name | Crystal Pumps Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1355 | Treasure Chest | 42.9% | 99 | Formless | Level 1 Neutral | 
| 2443 | Aira | 2.5% | 99 | Demi-Human | Level 3 Fire | 
| 2446 | Ezella | 2.5% | 99 | Demi-Human | Level 3 Wind | 
| 2444 | Kuluna | 2.5% | 99 | Demi-Human | Level 3 Ghost | 
| 2447 | Lune | 2.5% | 99 | Demi-Human | Level 3 Water | 
| 2445 | Mallina | 2.5% | 99 | Demi-Human | Level 4 Earth | 
| 2448 | Morin | 2.5% | 99 | Demi-Human | Level 3 Dark | 
| 2449 | Nasarin | 2.5% | 99 | Demi-Human | Level 2 Poison | 
| 1275 | Alice | 0.3% | 100 | Demi-Human | Level 3 Neutral | 
| 1370 | Succubus | 0.3% | 119 | Demon | Level 3 Dark | 
| 1143 | Marionette | 0.1% | 90 | Demon | Level 3 Ghost | 
| 2761 | Marionette Ringleader | 0.1% | 90 | Demon | Level 3 Ghost | 
        

		



