Viewing Item
#2409: High Heels
| Item ID | 2409 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Spiky_Heel | Credit Price | Not For Sale | |
| Name | High Heels | Type | Armor | |
| NPC Buy | 8,500 | Weight | 60 | |
| NPC Sell | 4,250 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bMdef,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Striped high heeled shoes said to have been worn by a wicked witch since they enhanced her magical powers. ________________________ MDEF +5 ________________________ Type: Footgear Defense: 10 Weight: 60 Refinable: Yes ________________________ Requirement: All classes except Novice |
|||
High Heels Dropped By
| Monster ID | Monster Name | High Heels Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2443 | Aira | 5% | 99 | Demi-Human | Level 3 Fire |
| 2446 | Ezella | 5% | 99 | Demi-Human | Level 3 Wind |
| 2444 | Kuluna | 5% | 99 | Demi-Human | Level 3 Ghost |
| 2447 | Lune | 5% | 99 | Demi-Human | Level 3 Water |
| 2445 | Mallina | 5% | 99 | Demi-Human | Level 4 Earth |
| 2448 | Morin | 5% | 99 | Demi-Human | Level 3 Dark |
| 2449 | Nasarin | 5% | 99 | Demi-Human | Level 2 Poison |
| 1267 | Carat | 0.5% | 103 | Demon | Level 2 Wind |
| 2877 | Elusive Carat | 0.5% | 103 | Demon | Level 2 Wind |






