Viewing Item
#2508: Ragamuffin Manteau
| Item ID | 2508 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ragamuffin_Cape | Credit Price | Not For Sale | |
| Name | Ragamuffin Manteau | Type | Armor | |
| NPC Buy | 56,000 | Weight | 50 | |
| NPC Sell | 28,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 4 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bUnbreakableGarment; bonus bMdef,10; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
An old, worn-out cape that can protect its wearer from mystical harm, no matter how powerful it may be. ________________________ MDEF +10 ________________________ Indestructible in battle ________________________ Type: Garment Defense: 4 Weight: 50 ________________________ Requirement: All classes except Novice |
|||
Ragamuffin Manteau Dropped By
| Monster ID | Monster Name | Ragamuffin Manteau Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1345 | Treasure Chest | 100% | 99 | Formless | Level 1 Neutral |
| 1506 | Disguise | 5% | 103 | Demon | Level 4 Earth |
| 2852 | Elusive Disguise | 5% | 103 | Demon | Level 4 Earth |
| 1920 | Incarnation of Morocc | 1% | 133 | Demon | Level 3 Undead |
| 2480 | Nightmare Evil Druid | 1% | 134 | Undead | Level 4 Undead |
| 1250 | Chepet | 0.5% | 42 | Demi-Human | Level 1 Fire |
| 1302 | Dark Illusion | 0.3% | 96 | Demon | Level 4 Undead |
| 2838 | Elusive Evil Druid | 0.2% | 80 | Undead | Level 4 Undead |
| 1117 | Evil Druid | 0.2% | 80 | Undead | Level 4 Undead |






