Viewing Item
#2531: Ulfhedinn
| Item ID | 2531 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ulfhedinn | Credit Price | Not For Sale | |
| Name | Ulfhedinn | Type | Armor | |
| NPC Buy | 20 | Weight | 70 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 13 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 70 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Garment | |||
| Equip Upper | Upper / Third Upper | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"NPC_STONESKIN",6,20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A mysterious cape with a protective spell that can convert the wearer's magic defense to physical defense. ________________________ Random chance to reduce physical damage taken by 20% and increases magical damage taken by 20% for 2 seconds when wearer receiving magical attack. ________________________ Type: Garment Defense: 13 Weight: 70 Refinable: Yes ________________________ Requirement: Base level 70 Transcendent Swordman, Merchant and Thief |
|||
Ulfhedinn Dropped By
| Monster ID | Monster Name | Ulfhedinn Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3739 | Coyote | 5% | 110 | Brute | Level 2 Earth |
| 1944 | Treasure Chest | 5% | 99 | Formless | Level 1 Neutral |
| 2828 | Elusive Galion | 0.5% | 100 | Brute | Level 2 Wind |
| 1783 | Galion | 0.5% | 100 | Brute | Level 2 Wind |
| 3198 | Mutant Galion | 0.3% | 150 | Brute | Level 2 Wind |






