Viewing Item
	 #2623: Necklace
	#2623: Necklace
| Item ID | 2623 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Necklace_ | Credit Price | Not For Sale | |
| Name | Necklace | Type | Armor | |
| NPC Buy | 30,000 | Weight | 20 | |
| NPC Sell | 15,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 1 | Refineable | No | |
| Attack | 0 | Min Equip Level | 90 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs Except Novice | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 bonus bVit,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | An ancient necklace. ________________________ VIT +1 ________________________ Type: Accessory Weight: 20 ________________________ Requirement: Base level 90 All classes except Novice | |||
Necklace Dropped By
| Monster ID | Monster Name | Necklace Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1333 | Treasure Chest | 1% | 99 | Formless | Level 1 Neutral | 

 
        





