Viewing Item
#27183: Gigantes Card
| Item ID | 27183 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gigantes_Card | Credit Price | Not For Sale | |
| Name | Gigantes Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bAtk,20; if(readparam(bStr) >= 120) { bonus bAtk,20; bonus bAspdRate,3; } |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +20 Base STR at least 120: ATK +20 Increases after attack delay by 3%. ________________________ Type: Card Compound on: Accessory(Left) Weight: 1 |
|||
Gigantes Card Dropped By
| Monster ID | Monster Name | Gigantes Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3196 | Ancient Gigantes | 0.1% | 160 | Demon | Level 2 Dark |
| 3193 | Ancient Medium Gigantes | 0.1% | 160 | Demon | Level 2 Dark |
| 3191 | Gigantes | 0.1% | 160 | Demon | Level 2 Dark |
| 3192 | Gigantes | 0.1% | 160 | Demon | Level 2 Dark |
| 3194 | Large Gigantes | 0.1% | 160 | Demon | Level 2 Dark |
| 3195 | Large Gigantes | 0.1% | 160 | Demon | Level 2 Dark |






