Viewing Item
#4076: Magnolia Card
| Item ID | 4076 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Magnolia_Card | Credit Price | Not For Sale | |
| Name | Magnolia Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus2 bAddEff,Eff_Curse,500; bonus bBaseAtk,5; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +5 Random chance to inflict Curse status on target when dealing physical attack. ________________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Magnolia Card Dropped By
| Monster ID | Monster Name | Magnolia Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2768 | Elusive Magnolia | 0.1% | 53 | Demon | Level 1 Water |
| 1138 | Magnolia | 0.1% | 53 | Demon | Level 1 Water |
| 1856 | Magnolia | 0.1% | 26 | Demon | Level 1 Water |






