Viewing Item
#4161: Grand Peco Card
| Item ID | 4161 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Grand_Peco_Card | Credit Price | Not For Sale | |
| Name | Grand Peco Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Lower Headgear + Upper Headgear + Middle Headgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"PR_GLORIA",1,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to autocast Level 1 Gloria when receiving physical attack. ________________________ When combined with an armor compounded to Pecopeco Card: VIT +3 DEF +3 ________________________ Type: Card Compound on: Headgear Weight: 1 |
|||
Grand Peco Card Dropped By
| Monster ID | Monster Name | Grand Peco Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1369 | Grand Peco | 0.1% | 75 | Brute | Level 2 Fire |
| 2811 | Grand Peco Ringleader | 0.1% | 75 | Brute | Level 2 Fire |
| 2810 | Solid Grand Peco | 0.1% | 75 | Brute | Level 2 Fire |






