Viewing Item
	 #4186: Raggler Card
	#4186: Raggler Card
| Item ID | 4186 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Raggler_Card | Credit Price | Not For Sale | |
| Name | Raggler Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | 1 bonus bStr,1; bonus bVit,1; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | STR +1 VIT +1 ________________________ Merchant Card set Zipper Bear Card Baby Leopard Card Raggler Card Myst Case Card Heirozoist Card LUK +10 Increases damage of Mammonite by 20%. Gains 2 SP on each physical attack. When equipped by Merchant classes: Adds 20% chance of reflecting magical attack. Random chance a defeated monster will drop Old Purple Box. ________________________ Alchemist Card set Zipper Bear Card Baby Leopard Card Raggler Card Muka Card Holden Card STR +4 MaxHP +7% MaxSP +7% Increases damage of Mammonite by 20%. Gains 1 SP on each physical attack. When equipped by Alchemist classes: Random chance to autocast Level 1 Adrenaline Rush when dealing physical attack. Random chance a defeated monster will drop Glistening Coat or Stem. ________________________ Type: Card Compound on: Footgear Weight: 1 | |||
Raggler Card Dropped By
| Monster ID | Monster Name | Raggler Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2694 | Elusive Raggler | 0.1% | 48 | Brute | Level 1 Wind | 
| 1254 | Raggler | 0.1% | 48 | Brute | Level 1 Wind | 

 
        





