Viewing Item
#4209: Violy Card
| Item ID | 4209 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Violy_Card | Credit Price | Not For Sale | |
| Name | Violy Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus3 bAutoSpell,"BA_FROSTJOKER",1+4*(getskilllv("BA_FROSTJOKER")==5),20; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance to autocast Level 1 Frost Joke on target when dealing physical attack. If the user has mastered the skill at level 5, it will cast Level 5 Frost Joke. ________________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Violy Card Dropped By
| Monster ID | Monster Name | Violy Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2621 | Elusive Violy | 0.1% | 118 | Demi-Human | Level 2 Neutral |
| 2623 | Solid Violy | 0.1% | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 0.1% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 0.1% | 118 | Demi-Human | Level 2 Neutral |






