Viewing Item
	 #4239: Iron Fist Card
	#4239: Iron Fist Card
| Item ID | 4239 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Iron_Fist_Card | Credit Price | Not For Sale | |
| Name | Iron Fist Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Footgear | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | 1 bonus2 bSubRace,RC_Formless,-20; bonus2 bExpAddRace,RC_Formless,10; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases experience gained from defeating Formless monsters by 10%. Increases physical damage taken from Formless monsters by 20%. ________________________ Type: Card Compound on: Footgear Weight: 1 | |||
Iron Fist Card Dropped By
| Monster ID | Monster Name | Iron Fist Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1212 | Iron Fist | 0.1% | 47 | Insect | Level 3 Neutral | 

 
        





