Viewing Item
#4246: Assaulter Card
| Item ID | 4246 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Assulter_Card | Credit Price | Not For Sale | |
| Name | Assaulter Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bCritAtkRate,10; bonus2 bCriticalAddRace,RC_DemiHuman,7; bonus2 bCriticalAddRace,RC_Player_Human,7; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Increases critical hit damage by 10%. Critical +7 when attacking Demihuman monster. ________________________ Swordman Card set Assaulter Card Permeter Card Solider Card Freezer Card Heater Card STR +10 MaxHP +20% Increases HP regen by 50%. Random chance to autocast Level 1 Weapon Perfection when dealing physical attack. Random chance a defeated monster will drop Red Potion. When equipped by Swordman classes: Increases restoration gained from Red Potion, Yellow Potion and White Potion by 50%. ________________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Assaulter Card Dropped By
| Monster ID | Monster Name | Assaulter Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1315 | Assaulter | 0.1% | 100 | Demi-Human | Level 2 Wind |
| 2889 | Assaulter Ringleader | 0.1% | 100 | Demi-Human | Level 2 Wind |
| 2105 | Turtle General | 0.02% | 110 | Brute | Level 2 Earth |






