Viewing Item
	 #4291: Kobold Leader Card
	#4291: Kobold Leader Card
| Item ID | 4291 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Kobold_Leader_Card | Credit Price | Not For Sale | |
| Name | Kobold Leader Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | 1 bonus2 bAddRace2,RC2_Kobold,30; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | Increases physical damage inflicted on Kobold monsters by 30%. ________________________ Type: Card Compound on: Weapon Weight: 1 | |||
Kobold Leader Card Dropped By
| Monster ID | Monster Name | Kobold Leader Card Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1296 | Kobold Leader | 0.1% | 112 | Demi-Human | Level 2 Wind | 

 
        





