Viewing Item
#4299: Clock Card
| Item ID | 4299 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Clock_Card | Credit Price | Not For Sale | |
| Name | Clock Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Armor | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus3 bAutoSpellWhenHit,"CR_AUTOGUARD",3+7*(getskilllv("CR_AUTOGUARD")==10),30; |
|||
| Equip Script | None | |||
| Unequip Script |
1 sc_end SC_AUTOGUARD; |
|||
| Description |
Chance to cast Level 3 Auto Guard on the user when receiving melee attack. If the user has mastered the skill at level 10, it will cast Level 10 Auto Guard ________________________ Clock Tower Card set Tower Keeper Card Punk Card Alarm Card Clock Card DEF +3 MDEF +3 ________________________ Type: Card Compound on: Armor Weight: 1 |
|||
Clock Card Dropped By
| Monster ID | Monster Name | Clock Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1269 | Clock | 0.1% | 81 | Formless | Level 2 Earth |
| 2870 | Clock Ringleader | 0.1% | 81 | Formless | Level 2 Earth |
| 2871 | Furious Clock | 0.1% | 81 | Formless | Level 2 Earth |






