Viewing Item
#4344: Anopheles Card
| Item ID | 4344 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Anopheles_Card | Credit Price | Not For Sale | |
| Name | Anopheles Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Accessory Right + Accessory Left | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus3 bAddMonsterDropItem,12058,RC_Insect,50; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Random chance a defeated Insect monster will drop Tentacle Cheese Gratin. ________________________ Type: Card Compound on: Accessory Weight: 1 |
|||
Anopheles Card Dropped By
| Monster ID | Monster Name | Anopheles Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1627 | Anopheles | 0.1% | 95 | Insect | Level 3 Wind |
| 2066 | Anopheles | 0.1% | 5 | Insect | Level 3 Wind |
| 2067 | Anopheles | 0.1% | 3 | Insect | Level 3 Wind |






