Viewing Item
#4388: Death Word Card
| Item ID | 4388 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Deathword_Card | Credit Price | Not For Sale | |
| Name | Death Word Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus2 bSkillAtk,"MG_NAPALMBEAT",5; bonus2 bSkillAtk,"MG_SOULSTRIKE",5; bonus2 bSkillAtk,"HW_NAPALMVULCAN",5; |
|||
| Equip Script | None | |||
| Unequip Script |
1 heal 0,-50; |
|||
| Description |
Increases damage of Napalm Beat, Soul Strike and Napalm Vulcan by 5%. Drains 50 SP when the compounded weapon is unequipped. ________________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Death Word Card Dropped By
| Monster ID | Monster Name | Death Word Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1698 | Death Word | 0.1% | 114 | Formless | Level 3 Neutral |
| 2860 | Death Word Ringleader | 0.1% | 114 | Formless | Level 3 Neutral |
| 2859 | Solid Death Word | 0.1% | 114 | Formless | Level 3 Neutral |
| 2858 | Swift Death Word | 0.1% | 114 | Formless | Level 3 Neutral |






