Viewing Item
#4390: Breeze Card
| Item ID | 4390 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Breeze_Card | Credit Price | Not For Sale | |
| Name | Breeze Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bBaseAtk,5; bonus2 bAddEff,Eff_Bleeding,500; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +5 Random chance to inflict Bleeding status when dealing physical attack. ________________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Breeze Card Dropped By
| Monster ID | Monster Name | Breeze Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1692 | Breeze | 0.1% | 92 | Formless | Level 3 Wind |
| 2880 | Breeze Ringleader | 0.1% | 92 | Formless | Level 3 Wind |
| 2881 | Furious Breeze | 0.1% | 92 | Formless | Level 3 Wind |






