Viewing Item
#4453: Hillsrion Card
| Item ID | 4453 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Hilsrion_Card | Credit Price | Not For Sale | |
| Name | Hillsrion Card | Type | Card | |
| NPC Buy | 20 | Weight | 1 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Main Hand | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script |
1 bonus bBaseAtk,25; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
ATK +25 ________________________ Type: Card Compound on: Weapon Weight: 1 |
|||
Hillsrion Card Dropped By
| Monster ID | Monster Name | Hillsrion Card Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1989 | Hillthrion | 0.1% | 123 | Brute | Level 1 Earth |






