Viewing Item
#5002: Jewel Crown
| Item ID | 5002 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Gemmed_Crown | Credit Price | Not For Sale | |
| Name | Jewel Crown | Type | Armor | |
| NPC Buy | 20 | Weight | 60 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 9 | |
| Slots | 0 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 60 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 bonus bInt,2; bonus bLuk,1; bonus bMdef,3; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
This crown, adorned with precious gems, is generally worn by monarchs as a symbol of their rule. ________________________ INT +2 LUK +1 MDEF +3 ________________________ Type: Headgear Defense: 9 Position: Upper Weight: 60 Refinable: Yes ________________________ Requirement: Base level 60 Swordman, Merchant and Thief Classes |
|||
Jewel Crown Dropped By
| Monster ID | Monster Name | Jewel Crown Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1813 | Hydrolancer | 50% | 99 | Angel | Level 1 Ghost |
| 1719 | Detardeurus | 25% | 135 | Dragon | Level 3 Dark |
| 1157 | Pharaoh | 25% | 85 | Demi-Human | Level 3 Dark |
| 1329 | Treasure Chest | 0.9% | 99 | Formless | Level 1 Neutral |






