Viewing Item
#5087: Poker Face
Item ID | 5087 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Goblin_Mask_01 | Credit Price | Not For Sale | |
Name | Poker Face | Type | Armor | |
NPC Buy | 20 | Weight | 10 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 1 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Lower Headgear + Middle Headgear | |||
Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
Equippable Jobs | All Jobs | |||
Equip Gender | Both (Male and Female) | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A mask with a blank expression on it. ________________________ Type: Headgear Defense: 1 Position: Middle, Lower Weight: 10 Refinable: No ________________________ Requirement: None |
Poker Face Dropped By
Monster ID | Monster Name | Poker Face Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1125 | Goblin | 1.5% | 49 | Demi-Human | Level 1 Earth |