Viewing Item
	
	#5093: Coif
| Item ID | 5093 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Blue_Coif_ | Credit Price | Not For Sale | |
| Name | Coif | Type | Armor | |
| NPC Buy | 150,000 | Weight | 30 | |
| NPC Sell | 75,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 5 | |
| Slots | 1 | Refineable | Yes | |
| Attack | 0 | Min Equip Level | 65 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | Upper Headgear + Middle Headgear | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | Priest / Assassin | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 bonus bMaxSP,100;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                A tight-fitting cap worn under a veil, usually worn by nuns. ________________________ MaxSP +100 ________________________ Type: Headgear Defense: 5 Position: Upper, Middle Weight: 30 Refinable: Yes ________________________ Requirement: Base level 65 Priest and Assassin  | 
	|||
Coif Dropped By
| Monster ID | Monster Name | Coif Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 2052 | MVP! Dark Lord | 20% | 96 | Demon | Level 4 Undead | 
| 2052 | MVP! Dark Lord | 20% | 96 | Demon | Level 4 Undead | 
| 1272 | MVP! Dark Lord | 5% | 96 | Demon | Level 4 Undead | 
        

		



