Viewing Item
#532: Banana Juice
| Item ID | 532 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Banana_Juice | Credit Price | Not For Sale | |
| Name | Banana Juice | Type | Healing | |
| NPC Buy | 20 | Weight | 4 | |
| NPC Sell | 10 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal rand(26,34),0; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Bottled banana juice that's easy to digest. Type: Restorative Heal: 26 ~ 34 HP Weight: 4 |
|||
Banana Juice Dropped By
| Monster ID | Monster Name | Banana Juice Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1214 | Choco | 100% | 48 | Brute | Level 1 Fire |
| 1951 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1395 | Wind Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1410 | Enchanted Peach Tree | 10% | 92 | Plant | Level 2 Earth |
| 2775 | Solid Enchanted Peach Tree | 10% | 92 | Plant | Level 2 Earth |






