Viewing Item
#558: Chocolate
| Item ID | 558 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Chocolate | Credit Price | Not For Sale | |
| Name | Chocolate | Type | Healing | |
| NPC Buy | 1 | Weight | 2 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal 1,1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Fried and grinded Cacao that is solidified with Milk and cacao paste. Delicious and bittersweet. Type: Restorative Heal: 1 HP 1 SP Weight: 2 |
|||
Chocolate Dropped By
| Monster ID | Monster Name | Chocolate Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1951 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1952 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1953 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1954 | Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1396 | Earth Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1397 | Fire Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 1398 | Water Crystal | 100% | 1 | Formless | Level 1 Neutral |
| 2025 | Wild Gift Box | 100% | 10 | Formless | Level 1 Neutral |
| 2025 | Wild Gift Box | 100% | 10 | Formless | Level 1 Neutral |
| 1395 | Wind Crystal | 100% | 1 | Formless | Level 1 Neutral |






