Viewing Item
#578: Strawberry
| Item ID | 578 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Strawberry | Credit Price | Not For Sale | |
| Name | Strawberry | Type | Healing | |
| NPC Buy | 200 | Weight | 2 | |
| NPC Sell | 100 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemheal 0,rand(16,28); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A red berry that is renown for its slightly sweet and sour taste and is best eaten fresh. Type: Restorative Heal: 16 ~ 28 SP Weight: 2 |
|||
Strawberry Dropped By
| Monster ID | Monster Name | Strawberry Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1714 | Ferus | 100% | 126 | Dragon | Level 2 Fire |
| 1413 | Hermit Plant | 100% | 90 | Plant | Level 2 Fire |
| 2609 | Solid Yoyo | 100% | 38 | Brute | Level 1 Earth |
| 2608 | Swift Yoyo | 100% | 38 | Brute | Level 1 Earth |
| 1057 | Yoyo | 100% | 38 | Brute | Level 1 Earth |
| 1025 | Boa | 60% | 18 | Brute | Level 1 Earth |
| 2653 | Boa Ringleader | 60% | 18 | Brute | Level 1 Earth |
| 1104 | Coco | 60% | 38 | Brute | Level 1 Earth |
| 1014 | Spore | 60% | 18 | Plant | Level 1 Water |
| 2646 | Swift Spore | 60% | 18 | Plant | Level 1 Water |
| 2613 | Swift Wolf | 60% | 45 | Brute | Level 1 Earth |
| 1013 | Wolf | 60% | 45 | Brute | Level 1 Earth |
| 1234 | Yoyo | 50% | 19 | Brute | Level 1 Earth |






