Viewing Item
#606: Aloevera
| Item ID | 606 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Aloebera | Credit Price | Not For Sale | |
| Name | Aloevera | Type | Delay Consume | |
| NPC Buy | 1,500 | Weight | 10 | |
| NPC Sell | 750 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 itemskill "SM_SELFPROVOKE",1; |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A basic herbal emollient made from Aloe extract. Despite its stench and sour taste, it's addictive if regularly eaten. Type: Supportive Effect: Casts Provoke effect on user Weight: 10 |
|||
Aloevera Dropped By
| Monster ID | Monster Name | Aloevera Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1811 | Bandit | 100% | 18 | Brute | Level 1 Earth |
| 1279 | Tri Joint | 20% | 66 | Insect | Level 1 Earth |
| 1391 | Galapago | 10% | 45 | Brute | Level 1 Earth |
| 1155 | Petite | 1.5% | 86 | Dragon | Level 1 Earth |
| 1156 | Petite | 1.5% | 79 | Dragon | Level 1 Wind |
| 2715 | Solid Petite | 1.5% | 86 | Dragon | Level 1 Earth |
| 2714 | Swift Petite | 1.5% | 86 | Dragon | Level 1 Earth |
| 2808 | Elusive Grove | 1% | 55 | Brute | Level 2 Earth |
| 1687 | Grove | 1% | 55 | Brute | Level 2 Earth |
| 1513 | Mao Guai | 1% | 89 | Brute | Level 2 Wind |






