Viewing Item
	
	#619: Unripe Apple
| Item ID | 619 | 
			 
		 | 
				For Sale | No | 
|---|---|---|---|---|
| Identifier | Unripe_Apple | Credit Price | Not For Sale | |
| Name | Unripe Apple | Type | Usable | |
| NPC Buy | 1,000 | Weight | 5 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 
							 1 pet 1002;  | 
	|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | 
			                An apple that isn't ripe enough for humans to eat. Type: Taming item Monster: Poring Weight: 5  | 
	|||
Unripe Apple Dropped By
| Monster ID | Monster Name | Unripe Apple Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1090 | Mastering | 5% | 42 | Plant | Level 1 Water | 
| 1250 | Chepet | 4% | 42 | Demi-Human | Level 1 Fire | 
| 2698 | Elusive Poring | 2% | 1 | Plant | Level 1 Water | 
| 2697 | Furious Poring | 2% | 1 | Plant | Level 1 Water | 
| 1585 | Mime Monkey | 2% | 40 | Plant | Level 1 Water | 
| 1002 | Poring | 2% | 1 | Plant | Level 1 Water | 
| 2696 | Poring Ringleader | 2% | 1 | Plant | Level 1 Water | 
| 2699 | Swift Poring | 2% | 1 | Plant | Level 1 Water | 
        

		



