Viewing Item
	 #629: Singing Flower
	#629: Singing Flower
| Item ID | 629 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Singing_Flower | Credit Price | Not For Sale | |
| Name | Singing Flower | Type | Usable | |
| NPC Buy | 300 | Weight | 5 | |
| NPC Sell | 150 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script | 1 pet 1052; | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A flower that has been miraculously blessed with the gift of song. Type: Taming item Monster: Rocker Weight: 5 | |||
Singing Flower Dropped By
| Monster ID | Monster Name | Singing Flower Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1884 | Mavka | 30% | 84 | Plant | Level 3 Earth | 
| 1118 | Flora | 2% | 59 | Plant | Level 1 Earth | 
| 2738 | Elusive Muscipular | 0.2% | 105 | Plant | Level 1 Earth | 
| 1780 | Muscipular | 0.2% | 105 | Plant | Level 1 Earth | 

 
        





