Viewing Item
#6470: Blood Thirst
| Item ID | 6470 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Blood_Thirst | Credit Price | Not For Sale | |
| Name | Blood Thirst | Type | Etc | |
| NPC Buy | 1,200 | Weight | 1 | |
| NPC Sell | 600 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Reactionary forces causes the thirst for blood. Used for combining biological materials in a testing lab Type: Valuable Weight: 1 |
|||
Blood Thirst Dropped By
| Monster ID | Monster Name | Blood Thirst Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2226 | Alphoccio | 30% | 142 | Demi-Human | Level 3 Wind |
| 2223 | Celia | 30% | 141 | Demi-Human | Level 3 Ghost |
| 2224 | Chen | 30% | 141 | Demon | Level 4 Water |
| 2222 | Flamel | 30% | 141 | Demi-Human | Level 3 Fire |
| 2225 | Gertie | 30% | 141 | Demon | Level 4 Poison |
| 2221 | Randel | 30% | 141 | Demi-Human | Level 3 Holy |
| 2227 | Trentini | 30% | 142 | Demi-Human | Level 3 Wind |
| 2875 | Celia Ringleader | 15% | 141 | Demi-Human | Level 3 Ghost |
| 3757 | MVP! Enraged Dracula | 5% | 75 | Demon | Level 4 Dark |






