Viewing Item
	 #7010: Tail of Steel Scorpion
	#7010: Tail of Steel Scorpion
| Item ID | 7010 |   | For Sale | No | 
|---|---|---|---|---|
| Identifier | Tail_Of_Steel_Scorpion | Credit Price | Not For Sale | |
| Name | Tail of Steel Scorpion | Type | Etc | |
| NPC Buy | 548 | Weight | 1 | |
| NPC Sell | 274 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description | A stinger ripped out of the body of a steel scorpion. Type: Collectible Weight: 1 | |||
Tail of Steel Scorpion Dropped By
| Monster ID | Monster Name | Tail of Steel Scorpion Drop Chance | Monster Level | Monster Race | Monster Element | 
|---|---|---|---|---|---|
| 1212 | Iron Fist | 100% | 47 | Insect | Level 3 Neutral | 

 
        





