Viewing Item
#702: Animal Gore
| Item ID | 702 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Animal_Blood | Credit Price | Not For Sale | |
| Name | Animal Gore | Type | Etc | |
| NPC Buy | 450 | Weight | 10 | |
| NPC Sell | 225 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Bottled blood from a freshly slain beast. It's usually used to lure other animals. Type: Collectible Weight: 10 |
|||
Animal Gore Dropped By
| Monster ID | Monster Name | Animal Gore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 3739 | Coyote | 50% | 110 | Brute | Level 2 Earth |
| 1148 | Medusa | 20% | 102 | Demon | Level 2 Neutral |
| 2759 | Swift Medusa | 20% | 102 | Demon | Level 2 Neutral |
| 2067 | Anopheles | 1% | 3 | Insect | Level 3 Wind |
| 1256 | Pest | 1% | 89 | Brute | Level 2 Dark |
| 1311 | Gullinbursti | 0.6% | 89 | Brute | Level 2 Earth |
| 1221 | Savage | 0.3% | 26 | Brute | Level 2 Earth |
| 1166 | Savage | 0.2% | 59 | Brute | Level 2 Earth |
| 2673 | Savage Ringleader | 0.2% | 59 | Brute | Level 2 Earth |
| 2672 | Solid Savage | 0.2% | 59 | Brute | Level 2 Earth |






