Viewing Item
#7027: Key of Underground
| Item ID | 7027 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Underground_Key | Credit Price | Not For Sale | |
| Name | Key of Underground | Type | Etc | |
| NPC Buy | 100 | Weight | 3 | |
| NPC Sell | 50 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
The key that can unlock the underground door in the Clock Tower. Type: Collectible Weight: 3 |
|||
Key of Underground Dropped By
| Monster ID | Monster Name | Key of Underground Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1270 | Clock Tower Manager | 100% | 90 | Formless | Level 4 Neutral |
| 1377 | Elder | 100% | 92 | Demi-Human | Level 4 Neutral |
| 1269 | Clock | 3% | 81 | Formless | Level 2 Earth |
| 2870 | Clock Ringleader | 3% | 81 | Formless | Level 2 Earth |
| 2871 | Furious Clock | 3% | 81 | Formless | Level 2 Earth |






