Viewing Item
#7033: Poison Spore
| Item ID | 7033 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Poison_Spore | Credit Price | Not For Sale | |
| Name | Poison Spore | Type | Etc | |
| NPC Buy | 114 | Weight | 1 | |
| NPC Sell | 57 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A clump of spores from a toxic mushroom. Type: Collectible Weight: 1 |
|||
Poison Spore Dropped By
| Monster ID | Monster Name | Poison Spore Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1084 | Black Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 1077 | Poison Spore | 100% | 26 | Plant | Level 1 Poison |
| 1855 | Poison Spore | 100% | 19 | Plant | Level 1 Poison |
| 1085 | Red Mushroom | 100% | 1 | Plant | Level 1 Earth |
| 2705 | Solid Poison Spore | 100% | 26 | Plant | Level 1 Poison |
| 1014 | Spore | 0.5% | 18 | Plant | Level 1 Water |
| 2646 | Swift Spore | 0.5% | 18 | Plant | Level 1 Water |






