Viewing Item
#7049: Stone
| Item ID | 7049 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stone | Credit Price | Not For Sale | |
| Name | Stone | Type | Etc | |
| NPC Buy | 0 | Weight | 3 | |
| NPC Sell | 0 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Just a simple stone that you can pick up around anywhere. Type: Collectible Weight: 3 |
|||
Stone Dropped By
| Monster ID | Monster Name | Stone Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1592 | Gangster | 100% | 40 | Demi-Human | Level 1 Neutral |
| 1274 | Megalith | 100% | 65 | Formless | Level 4 Neutral |
| 1674 | Monemus | 100% | 88 | Formless | Level 3 Fire |
| 1725 | Poring | 100% | 1 | Plant | Level 1 Water |
| 1495 | Stone Shooter | 100% | 64 | Plant | Level 3 Fire |
| 1498 | Wootan Shooter | 100% | 67 | Demi-Human | Level 2 Earth |
| 1073 | Crab | 70% | 43 | Fish | Level 1 Water |
| 1074 | Shellfish | 50% | 50 | Fish | Level 1 Water |
| 2666 | Swift Shellfish | 50% | 50 | Fish | Level 1 Water |
| 2176 | Deep Sea Crab | 35% | 95 | Fish | Level 1 Water |
| 2178 | Deep Sea Shellfish | 25% | 100 | Fish | Level 2 Water |






