Viewing Item
#7070: Broken Shell
| Item ID | 7070 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Broken_Shell | Credit Price | Not For Sale | |
| Name | Broken Shell | Type | Etc | |
| NPC Buy | 900 | Weight | 1 | |
| NPC Sell | 450 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A damaged turtle's shell. In ancient times, turtle shells were used to foretell the future. Type: Collectible Weight: 1 |
|||
Broken Shell Dropped By
| Monster ID | Monster Name | Broken Shell Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1312 | Turtle General | 100% | 110 | Brute | Level 2 Earth |
| 2105 | Turtle General | 100% | 110 | Brute | Level 2 Earth |
| 1319 | Freezer | 85% | 94 | Brute | Level 2 Water |
| 2831 | Freezer Ringleader | 85% | 94 | Brute | Level 2 Water |
| 2830 | Solid Freezer | 85% | 94 | Brute | Level 2 Water |
| 1318 | Heater | 75% | 98 | Brute | Level 2 Fire |
| 2647 | Solid Solider | 6.4% | 92 | Brute | Level 2 Earth |
| 1316 | Solider | 6.4% | 92 | Brute | Level 2 Earth |






