Viewing Item
#7126: Large Jellopy
| Item ID | 7126 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Large_Jellopy | Credit Price | Not For Sale | |
| Name | Large Jellopy | Type | Etc | |
| NPC Buy | 840 | Weight | 1 | |
| NPC Sell | 420 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A huge jellopy. Type: Collectible Weight: 1 |
|||
Large Jellopy Dropped By
| Monster ID | Monster Name | Large Jellopy Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1502 | Bring it on! | 100% | 99 | Plant | Level 1 Poison |
| 1403 | Firelock Soldier | 100% | 88 | Undead | Level 2 Undead |
| 1977 | Heavy Metaling | 100% | 107 | Formless | Level 1 Neutral |
| 30001 | King Stealring | 100% | 99 | Plant | Level 1 Poison |
| 1613 | Metaling | 100% | 81 | Formless | Level 1 Neutral |
| 2756 | Metaling Ringleader | 100% | 81 | Formless | Level 1 Neutral |
| 1686 | Orc Baby | 100% | 43 | Demi-Human | Level 1 Earth |
| 1664 | Photon Cannon | 100% | 66 | Formless | Level 2 Neutral |
| 1665 | Photon Cannon | 100% | 67 | Formless | Level 2 Neutral |
| 1666 | Photon Cannon | 100% | 64 | Formless | Level 2 Neutral |
| 1667 | Photon Cannon | 100% | 65 | Formless | Level 2 Neutral |
| 2755 | Solid Metaling | 100% | 81 | Formless | Level 1 Neutral |
| 1392 | Rotar Zairo | 50% | 48 | Formless | Level 2 Wind |
| 3175 | Rotar Zairo | 25% | 113 | Formless | Level 2 Wind |
| 1784 | Stapo | 10% | 95 | Formless | Level 2 Earth |
| 2643 | Stapo Ringleader | 10% | 95 | Formless | Level 2 Earth |






