Viewing Item
#722: Pearl
| Item ID | 722 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Scarlet_Jewel | Credit Price | Not For Sale | |
| Name | Pearl | Type | Etc | |
| NPC Buy | 6,000 | Weight | 10 | |
| NPC Sell | 3,000 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A pink jewel that is the birthstone for people born in June. Type: Collectible Weight: 10 |
|||
Pearl Dropped By
| Monster ID | Monster Name | Pearl Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2665 | Elusive Mistress of Shelter | 100% | 125 | Angel | Level 3 Holy |
| 1090 | Mastering | 100% | 42 | Plant | Level 1 Water |
| 1701 | Mistress of Shelter | 100% | 125 | Angel | Level 3 Holy |
| 1059 | MVP! Mistress | 30% | 78 | Insect | Level 4 Wind |
| 1148 | Medusa | 25% | 102 | Demon | Level 2 Neutral |
| 2759 | Swift Medusa | 25% | 102 | Demon | Level 2 Neutral |
| 2737 | Furious Myst Case | 15% | 39 | Formless | Level 3 Neutral |
| 1249 | Myst Case | 15% | 39 | Formless | Level 3 Neutral |
| 1323 | Sea Otter | 15% | 48 | Brute | Level 3 Water |
| 2668 | Sea Otter Ringleader | 15% | 48 | Brute | Level 3 Water |
| 1246 | Christmas Cookie | 4.5% | 37 | Demi-Human | Level 2 Holy |
| 1303 | Giant Hornet | 2% | 82 | Insect | Level 1 Wind |
| 2821 | Giant Hornet Ringleader | 2% | 120 | Insect | Level 1 Wind |






