Viewing Item
#729: Zircon
Item ID | 729 |
![]() |
For Sale | No |
---|---|---|---|---|
Identifier | Bluish_Green_Jewel | Credit Price | Not For Sale | |
Name | Zircon | Type | Etc | |
NPC Buy | 6,000 | Weight | 10 | |
NPC Sell | 3,000 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | 0 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | None | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Unknown | |||
Item Use Script | None | |||
Equip Script | None | |||
Unequip Script | None | |||
Description |
A dazzling white-blue gem that is the birthstone for the month of December. Type: Collectible Weight: 10 |
Zircon Dropped By
Monster ID | Monster Name | Zircon Drop Chance | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|
1089 | Toad | 100% | 27 | Fish | Level 1 Water |
1054 | Thief Bug Male | 0.5% | 30 | Insect | Level 1 Dark |
2654 | Furious Smokie | 0.2% | 29 | Brute | Level 1 Earth |
1056 | Smokie | 0.2% | 29 | Brute | Level 1 Earth |