Viewing Item
#7326: Fluorescent Liquid
| Item ID | 7326 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Fluorescent_Liquid | Credit Price | Not For Sale | |
| Name | Fluorescent Liquid | Type | Etc | |
| NPC Buy | 712 | Weight | 1 | |
| NPC Sell | 356 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A sticky, flourescent liquid which glows in the darkness. Type: Collectible Weight: 1 |
|||
Fluorescent Liquid Dropped By
| Monster ID | Monster Name | Fluorescent Liquid Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2016 | Aqua Elemental | 100% | 121 | Formless | Level 4 Water |
| 2528 | Faceworm | 100% | 140 | Insect | Level 1 Poison |
| 2021 | Phylla | 100% | 139 | Formless | Level 3 Water |
| 2020 | Rhyncho | 100% | 139 | Formless | Level 3 Water |
| 1618 | Ungoliant | 100% | 94 | Insect | Level 2 Poison |
| 2629 | Ungoliant Ringleader | 100% | 94 | Insect | Level 2 Poison |
| 2531 | Venom Bug | 100% | 140 | Insect | Level 1 Poison |
| 1619 | Porcellio | 3% | 85 | Insect | Level 3 Earth |
| 2700 | Solid Porcellio | 3% | 85 | Insect | Level 3 Earth |






