Viewing Item
#740: Puppet
| Item ID | 740 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Stuffed_Doll | Credit Price | Not For Sale | |
| Name | Puppet | Type | Etc | |
| NPC Buy | 1,000 | Weight | 10 | |
| NPC Sell | 500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A cute cotton doll that's a favorite for little girls. Can be traded for a Candy Cane if You bring this doll to Type: Collectible Weight: 10 |
|||
Puppet Dropped By
| Monster ID | Monster Name | Puppet Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2621 | Elusive Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 2623 | Solid Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 2622 | Swift Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1390 | Violy | 100% | 118 | Demi-Human | Level 2 Neutral |
| 1306 | Leib Olmai | 12% | 87 | Brute | Level 1 Earth |
| 2780 | Solid Leib Olmai | 12% | 118 | Brute | Level 1 Earth |
| 1519 | Green Maiden | 10% | 49 | Demi-Human | Level 2 Neutral |
| 1631 | Green Maiden | 10% | 82 | Demi-Human | Level 2 Wind |
| 1060 | Bigfoot | 8% | 29 | Brute | Level 1 Earth |
| 1510 | Heirozoist | 8% | 102 | Demon | Level 2 Dark |
| 2993 | Malicious Baby Ghost | 4% | 145 | Demon | Level 3 Dark |






