Viewing Item
#747: Crystal Mirror
| Item ID | 747 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Crystal_Mirror | Credit Price | Not For Sale | |
| Name | Crystal Mirror | Type | Etc | |
| NPC Buy | 15,000 | Weight | 5 | |
| NPC Sell | 7,500 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A gorgeous mirror made with polished crystal that is considered an essential for every woman. Type: Collectible Weight: 5 |
|||
Crystal Mirror Dropped By
| Monster ID | Monster Name | Crystal Mirror Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1884 | Mavka | 100% | 84 | Plant | Level 3 Earth |
| 2465 | Corrupted Monk | 50% | 133 | Undead | Level 4 Undead |
| 1518 | White Lady | 50% | 97 | Demi-Human | Level 2 Water |
| 2069 | Iara | 10% | 79 | Fish | Level 3 Water |
| 2795 | Solid Iara | 10% | 79 | Fish | Level 3 Water |
| 1260 | Dark Frame | 0.3% | 76 | Demon | Level 3 Dark |
| 2282 | Dark Frame | 0.2% | 145 | Demon | Level 3 Dark |
| 1320 | Owl Duke | 0.1% | 92 | Demon | Level 3 Neutral |
| 2721 | Owl Duke Ringleader | 0.1% | 92 | Demon | Level 3 Neutral |
| 2921 | Owl Viscount | 0.1% | 168 | Demon | Level 3 Neutral |






