Viewing Item
#7561: Glacial Heart
| Item ID | 7561 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Ice_Heart | Credit Price | Not For Sale | |
| Name | Glacial Heart | Type | Etc | |
| NPC Buy | 606 | Weight | 1 | |
| NPC Sell | 303 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | None | |||
| Equippable Jobs | None | |||
| Equip Gender | Unknown | |||
| Item Use Script | None | |||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
A frozen heart that will give you chills if you touch it. Type: Collectible Weight: 1 |
|||
Glacial Heart Dropped By
| Monster ID | Monster Name | Glacial Heart Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 1778 | Gazeti | 100% | 106 | Demon | Level 1 Water |
| 1777 | Ice Titan | 100% | 110 | Formless | Level 3 Water |
| 1776 | Siroma | 100% | 98 | Formless | Level 3 Water |
| 1775 | Snowier | 100% | 103 | Formless | Level 2 Water |
| 2652 | Solid Snowier | 100% | 103 | Formless | Level 2 Water |
| 2794 | Swift Ice Titan | 100% | 110 | Formless | Level 3 Water |
| 2661 | Swift Siroma | 100% | 98 | Formless | Level 3 Water |
| 1788 | Ice Titan | 0.1% | 110 | Formless | Level 3 Water |






