Viewing Item
#902: Tree Root
| Item ID | 902 |
|
For Sale | No |
|---|---|---|---|---|
| Identifier | Tree_Root | Credit Price | Not For Sale | |
| Name | Tree Root | Type | Healing | |
| NPC Buy | 12 | Weight | 1 | |
| NPC Sell | 6 | Weapon Level | 0 | |
| Range | 0 | Defense | 0 | |
| Slots | 0 | Refineable | No | |
| Attack | 0 | Min Equip Level | 0 | |
| MATK | 0 | Max Equip Level | None | |
| Equip Locations | None | |||
| Equip Upper | Normal / Upper / Baby / Third / Third Upper / Third Baby | |||
| Equippable Jobs | All Jobs | |||
| Equip Gender | Both (Male and Female) | |||
| Item Use Script |
1 callfunc("func_UpdateCampFire", rand(1,5), 30, rand(1,8)); |
|||
| Equip Script | None | |||
| Unequip Script | None | |||
| Description |
Some roots from trees can be used as medicine, but most of them are fibrous enough to be used as rope. Type: Collectible Weight: 1 |
|||
Tree Root Dropped By
| Monster ID | Monster Name | Tree Root Drop Chance | Monster Level | Monster Race | Monster Element |
|---|---|---|---|---|---|
| 2026 | Runaway Dandelion Member | 100% | 90 | Demi-Human | Level 1 Dark |
| 1010 | Willow | 100% | 8 | Plant | Level 1 Earth |
| 2615 | Willow Ringleader | 100% | 8 | Plant | Level 1 Earth |






